Usage Statistics for list-brand.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3672
Total Files 2883
Total Pages 3132
Total Visits 2688
Total KBytes 17696
Total Unique Sites 486
Total Unique URLs 16
Total Unique Referrers 270
Total Unique User Agents 153
. Avg Max
Hits per Hour 5 31
Hits per Day 126 201
Files per Day 99 176
Pages per Day 108 183
Sites per Day 16 78
Visits per Day 92 122
KBytes per Day 610 3021
Hits by Response Code
Code 200 - OK 78.51% 2883
Code 304 - Not Modified 0.38% 14
Code 400 - Bad Request 0.08% 3
Code 404 - Not Found 20.97% 770
Code 501 - Not Implemented 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 133 3.62% 116 4.02% 116 3.70% 96 3.57% 61 12.55% 838 4.74%
2 139 3.79% 120 4.16% 124 3.96% 92 3.42% 61 12.55% 1323 7.48%
3 186 5.07% 157 5.45% 172 5.49% 117 4.35% 69 14.20% 1998 11.29%
4 175 4.77% 131 4.54% 138 4.41% 110 4.09% 72 14.81% 1099 6.21%
5 118 3.21% 104 3.61% 104 3.32% 90 3.35% 67 13.79% 55 0.31%
6 201 5.47% 176 6.10% 183 5.84% 101 3.76% 74 15.23% 99 0.56%
7 76 2.07% 58 2.01% 59 1.88% 56 2.08% 45 9.26% 40 0.22%
8 115 3.13% 84 2.91% 91 2.91% 86 3.20% 60 12.35% 758 4.28%
9 116 3.16% 92 3.19% 95 3.03% 94 3.50% 61 12.55% 197 1.11%
10 178 4.85% 143 4.96% 156 4.98% 119 4.43% 75 15.43% 3021 17.07%
11 170 4.63% 145 5.03% 157 5.01% 122 4.54% 70 14.40% 1866 10.54%
12 151 4.11% 114 3.95% 123 3.93% 106 3.94% 72 14.81% 892 5.04%
13 125 3.40% 104 3.61% 111 3.54% 103 3.83% 66 13.58% 900 5.09%
14 123 3.35% 94 3.26% 105 3.35% 95 3.53% 67 13.79% 1340 7.57%
15 126 3.43% 91 3.16% 103 3.29% 90 3.35% 67 13.79% 827 4.68%
16 114 3.10% 90 3.12% 101 3.22% 90 3.35% 61 12.55% 59 0.33%
17 97 2.64% 71 2.46% 81 2.59% 76 2.83% 56 11.52% 65 0.37%
18 67 1.82% 45 1.56% 56 1.79% 53 1.97% 31 6.38% 37 0.21%
19 91 2.48% 68 2.36% 78 2.49% 72 2.68% 54 11.11% 45 0.25%
20 123 3.35% 94 3.26% 109 3.48% 101 3.76% 71 14.61% 69 0.39%
21 139 3.79% 108 3.75% 119 3.80% 107 3.98% 71 14.61% 198 1.12%
22 136 3.70% 110 3.82% 116 3.70% 111 4.13% 78 16.05% 703 3.97%
23 133 3.62% 99 3.43% 112 3.58% 104 3.87% 77 15.84% 185 1.05%
24 110 3.00% 81 2.81% 89 2.84% 83 3.09% 58 11.93% 431 2.43%
25 109 2.97% 86 2.98% 96 3.07% 92 3.42% 68 13.99% 79 0.45%
26 98 2.67% 74 2.57% 82 2.62% 79 2.94% 63 12.96% 54 0.31%
27 105 2.86% 80 2.77% 85 2.71% 82 3.05% 67 13.79% 283 1.60%
28 107 2.91% 76 2.64% 83 2.65% 78 2.90% 59 12.14% 175 0.99%
29 111 3.02% 72 2.50% 88 2.81% 85 3.16% 68 13.99% 60 0.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.35% 3 98 3.40% 3 114 3.64% 23 658 3.72%
1 5 154 4.19% 4 129 4.47% 4 135 4.31% 18 526 2.97%
2 6 184 5.01% 4 119 4.13% 4 144 4.60% 39 1131 6.39%
3 6 187 5.09% 5 150 5.20% 5 161 5.14% 34 984 5.56%
4 4 130 3.54% 3 107 3.71% 3 111 3.54% 22 631 3.56%
5 5 147 4.00% 4 119 4.13% 4 121 3.86% 14 393 2.22%
6 4 144 3.92% 3 110 3.82% 4 122 3.90% 29 833 4.71%
7 5 150 4.08% 4 118 4.09% 4 131 4.18% 23 672 3.80%
8 4 134 3.65% 3 105 3.64% 3 115 3.67% 21 609 3.44%
9 5 148 4.03% 4 120 4.16% 4 127 4.05% 12 361 2.04%
10 5 159 4.33% 4 116 4.02% 4 130 4.15% 53 1548 8.75%
11 6 191 5.20% 5 152 5.27% 5 159 5.08% 18 518 2.93%
12 4 142 3.87% 3 95 3.30% 3 103 3.29% 29 829 4.69%
13 4 144 3.92% 3 105 3.64% 3 113 3.61% 6 172 0.97%
14 5 158 4.30% 4 133 4.61% 4 141 4.50% 100 2890 16.33%
15 5 173 4.71% 5 146 5.06% 5 156 4.98% 17 489 2.76%
16 5 163 4.44% 4 122 4.23% 4 142 4.53% 20 590 3.34%
17 5 169 4.60% 4 143 4.96% 5 157 5.01% 27 778 4.40%
18 4 127 3.46% 3 98 3.40% 3 106 3.38% 12 342 1.93%
19 4 142 3.87% 4 116 4.02% 4 123 3.93% 18 525 2.97%
20 3 112 3.05% 3 95 3.30% 3 100 3.19% 17 497 2.81%
21 5 164 4.47% 4 133 4.61% 4 144 4.60% 7 194 1.10%
22 6 175 4.77% 4 130 4.51% 4 144 4.60% 39 1128 6.38%
23 5 152 4.14% 4 124 4.30% 4 133 4.25% 14 397 2.24%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2366 64.43% 1204 6.81% /
2 214 5.83% 929 5.25% /webalizer/
3 108 2.94% 7380 41.70% /webalizer/usage_201110.html
4 54 1.47% 3927 22.19% /webalizer/usage_201201.html
5 51 1.39% 380 2.15% /webalizer/usage_201108.html
6 49 1.33% 552 3.12% /webalizer/usage_201109.html
7 20 0.54% 1677 9.48% /webalizer/usage_201202.html
8 13 0.35% 738 4.17% /webalizer/usage_201112.html
9 9 0.25% 500 2.82% /webalizer/usage_201111.html
10 3 0.08% 7 0.04% /webalizer/ctry_usage_201202.png
11 3 0.08% 11 0.06% /webalizer/daily_usage_201202.png
12 3 0.08% 7 0.04% /webalizer/hourly_usage_201202.png
13 1 0.03% 0 0.00% /webalizer/ctry_usage_201108.png
14 1 0.03% 2 0.01% /webalizer/ctry_usage_201201.png
15 1 0.03% 4 0.02% /webalizer/daily_usage_201201.png
16 1 0.03% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 108 2.94% 7380 41.70% /webalizer/usage_201110.html
2 54 1.47% 3927 22.19% /webalizer/usage_201201.html
3 20 0.54% 1677 9.48% /webalizer/usage_201202.html
4 2366 64.43% 1204 6.81% /
5 214 5.83% 929 5.25% /webalizer/
6 13 0.35% 738 4.17% /webalizer/usage_201112.html
7 49 1.33% 552 3.12% /webalizer/usage_201109.html
8 9 0.25% 500 2.82% /webalizer/usage_201111.html
9 51 1.39% 380 2.15% /webalizer/usage_201108.html
10 3 0.08% 11 0.06% /webalizer/daily_usage_201202.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2366 64.43% 2304 92.38% /
2 214 5.83% 86 3.45% /webalizer/
3 108 2.94% 40 1.60% /webalizer/usage_201110.html
4 54 1.47% 28 1.12% /webalizer/usage_201201.html
5 13 0.35% 11 0.44% /webalizer/usage_201112.html
6 49 1.33% 9 0.36% /webalizer/usage_201109.html
7 51 1.39% 8 0.32% /webalizer/usage_201108.html
8 9 0.25% 5 0.20% /webalizer/usage_201111.html
9 20 0.54% 3 0.12% /webalizer/usage_201202.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2366 64.43% 2289 92.26% /
2 214 5.83% 89 3.59% /webalizer/
3 108 2.94% 37 1.49% /webalizer/usage_201110.html
4 54 1.47% 28 1.13% /webalizer/usage_201201.html
5 13 0.35% 11 0.44% /webalizer/usage_201112.html
6 49 1.33% 10 0.40% /webalizer/usage_201109.html
7 9 0.25% 7 0.28% /webalizer/usage_201111.html
8 51 1.39% 5 0.20% /webalizer/usage_201108.html
9 20 0.54% 5 0.20% /webalizer/usage_201202.html

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 241 6.56% 241 8.36% 10447 59.03% 89 3.31% 178.137.16.47
2 231 6.29% 231 8.01% 0 0.00% 231 8.59% 59.148.242.7
3 184 5.01% 36 1.25% 489 2.76% 87 3.24% 66.249.71.24
4 90 2.45% 60 2.08% 50 0.28% 15 0.56% 95.108.150.235
5 88 2.40% 16 0.55% 62 0.35% 52 1.93% 66.249.68.12
6 83 2.26% 83 2.88% 0 0.00% 4 0.15% 115.166.11.209
7 59 1.61% 9 0.31% 135 0.76% 21 0.78% 66.249.72.230
8 44 1.20% 16 0.55% 675 3.82% 25 0.93% 199.21.99.115
9 43 1.17% 0 0.00% 23 0.13% 0 0.00% 124.115.6.12
10 41 1.12% 41 1.42% 0 0.00% 4 0.15% 46.39.34.4
11 40 1.09% 40 1.39% 22 0.13% 40 1.49% 114.80.93.73
12 40 1.09% 40 1.39% 22 0.13% 40 1.49% 124.115.5.11
13 38 1.03% 7 0.24% 26 0.15% 29 1.08% 66.249.72.201
14 35 0.95% 33 1.14% 20 0.11% 33 1.23% 123.125.71.105
15 33 0.90% 33 1.14% 19 0.11% 33 1.23% 123.125.71.104
16 32 0.87% 32 1.11% 18 0.10% 32 1.19% 123.125.71.111
17 32 0.87% 29 1.01% 18 0.10% 29 1.08% 220.181.108.165
18 31 0.84% 30 1.04% 18 0.10% 30 1.12% 220.181.108.168
19 31 0.84% 30 1.04% 18 0.10% 30 1.12% 220.181.108.175
20 31 0.84% 29 1.01% 18 0.10% 29 1.08% 220.181.108.176
21 31 0.84% 30 1.04% 18 0.10% 30 1.12% 220.181.108.178
22 30 0.82% 30 1.04% 17 0.10% 30 1.12% 123.125.71.100
23 30 0.82% 30 1.04% 17 0.10% 30 1.12% 123.125.71.115
24 30 0.82% 28 0.97% 17 0.10% 28 1.04% 220.181.108.171
25 30 0.82% 28 0.97% 17 0.10% 28 1.04% 220.181.108.179
26 29 0.79% 28 0.97% 17 0.09% 28 1.04% 123.125.71.106
27 29 0.79% 29 1.01% 17 0.09% 29 1.08% 123.125.71.116
28 29 0.79% 29 1.01% 17 0.09% 29 1.08% 123.125.71.94
29 28 0.76% 28 0.97% 16 0.09% 28 1.04% 123.125.71.102
30 28 0.76% 28 0.97% 16 0.09% 28 1.04% 123.125.71.98

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 6.56% 241 8.36% 10447 59.03% 89 3.31% 178.137.16.47
2 22 0.60% 22 0.76% 1736 9.81% 1 0.04% 178.238.232.57
3 44 1.20% 16 0.55% 675 3.82% 25 0.93% 199.21.99.115
4 9 0.25% 9 0.31% 655 3.70% 1 0.04% 38.100.21.19
5 184 5.01% 36 1.25% 489 2.76% 87 3.24% 66.249.71.24
6 12 0.33% 9 0.31% 377 2.13% 3 0.11% 66.249.72.186
7 4 0.11% 4 0.14% 328 1.86% 1 0.04% 220.181.51.74
8 15 0.41% 7 0.24% 215 1.21% 7 0.26% 208.115.111.73
9 2 0.05% 2 0.07% 200 1.13% 1 0.04% 220.181.51.78
10 8 0.22% 3 0.10% 196 1.11% 4 0.15% 208.115.113.89

Top 30 of 270 Total Referrers
# Hits Referrer
1 3009 81.94% - (Direct Request)
2 86 2.34% www.dabloggs.com
3 25 0.68% http://amg-portal.com
4 13 0.35% http://amg-portal.com/
5 10 0.27% http://bedbathand-beyondcoupons.com/
6 6 0.16% http://feeds.feedburner.com/jacco
7 5 0.14% http://animositybfa.cwahi.net/
8 5 0.14% http://bacujupu.dax.ru/sitemap.html
9 5 0.14% http://blog.colveta.com/lookbook
10 5 0.14% http://boqideya.yaraho.com/
11 5 0.14% http://datavnw.cwahi.net/
12 5 0.14% http://decisivenyc.cwahi.net/
13 5 0.14% http://desperationauhvt.cwahi.net/
14 5 0.14% http://diqaqed.comeze.com/sitemap.html
15 5 0.14% http://dualgsabu.cwahi.net/sitemap.html
16 5 0.14% http://economyfnbynz.cwahi.net/
17 5 0.14% http://economyfnbynz.cwahi.net/sitemap.html
18 5 0.14% http://equipmentgvwhhb.cwahi.net/
19 5 0.14% http://fashion.xaser.com/
20 5 0.14% http://fundamentabgudf.dousetsu.com/sitemap.html
21 5 0.14% http://jarosaga.netai.net/
22 5 0.14% http://marketmbu.dousetsu.com/
23 5 0.14% http://pahotom.yaraho.com/
24 5 0.14% http://peaceablywkq.cwahi.net/sitemap.html
25 5 0.14% http://prestoudphg.dousetsu.com/
26 5 0.14% http://prestoudphg.dousetsu.com/sitemap.html
27 5 0.14% http://programmerqvgbpv.cwahi.net/sitemap.html
28 5 0.14% http://pullxse.cwahi.net/
29 5 0.14% http://rachitisvhse.cwahi.net/sitemap.html
30 5 0.14% http://raquliw.comeze.com/

Top 15 of 153 Total User Agents
# Hits User Agent
1 1588 43.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 288 7.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 151 4.11% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4 134 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 130 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 113 3.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 82 2.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 80 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
9 62 1.69% Sosospider+(+http://help.soso.com/webspider.htm)
10 48 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 48 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 48 1.31% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 47 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 46 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 44 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3672 100.00% 2883 100.00% 17696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20